Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 37 | 16 | 11 | 8 | 210 | 1599 | 127 | 177 | 242 | 556 |
Apr 2022 | 27 | 17 | 11 | 7 | 249 | 4481 | 227 | 338 | 539 | 820 |
Mar 2022 | 41 | 22 | 15 | 10 | 286 | 4500 | 271 | 415 | 590 | 1077 |
Feb 2022 | 61 | 27 | 19 | 11 | 178 | 3713 | 166 | 295 | 416 | 929 |
Jan 2022 | 43 | 25 | 18 | 12 | 390 | 6861 | 364 | 541 | 752 | 1317 |
Dec 2021 | 27 | 20 | 11 | 9 | 295 | 4163 | 282 | 331 | 628 | 824 |
Nov 2021 | 23 | 21 | 12 | 11 | 362 | 4363 | 348 | 360 | 646 | 703 |
Oct 2021 | 28 | 28 | 15 | 14 | 441 | 5045 | 440 | 452 | 841 | 843 |
Sep 2021 | 19 | 19 | 10 | 9 | 280 | 3598 | 291 | 316 | 577 | 580 |
Aug 2021 | 25 | 25 | 16 | 14 | 391 | 5571 | 459 | 512 | 776 | 783 |
Jul 2021 | 30 | 30 | 20 | 19 | 502 | 5394 | 607 | 637 | 949 | 954 |
Jun 2021 | 31 | 29 | 18 | 16 | 476 | 3704 | 492 | 544 | 847 | 905 |
Totals | 52992 | 4074 | 4918 | 7803 | 10291 | |||||
Generated by Webalizer Version 2.23 |