Usage Statistics for aradrestaurant.ir

Summary by Month
Generated 03-Sep-2025 00:19 +0330

Usage summary for aradrestaurant.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 203 29 80 10 65 1218 32 240 89 611
Aug 2025 785 30 134 16 928 26618 506 4155 937 24360
Jul 2025 874 32 185 16 1596 29324 525 5748 1010 27123
Jun 2025 498 27 125 14 790 22536 449 3761 823 14958
May 2025 544 32 137 19 832 22258 597 4248 1012 16869
Apr 2025 227 30 58 17 558 13619 516 1750 904 6838
Mar 2025 263 31 88 16 483 16365 499 2753 968 8153
Feb 2025 206 27 61 13 373 11291 390 1726 766 5786
Jan 2025 87 26 28 14 485 11752 455 893 816 2699
Dec 2024 114 15 44 9 337 8444 307 1376 492 3550
Nov 2024 79 18 28 11 388 8919 352 861 556 2399
Oct 2024 115 12 43 7 280 6932 219 1346 387 3567
Totals 179276 4847 28857 8760 116913


Generated by Webalizer Version 2.23